Deodar Cedar
Species Name: | Cedrus deodara | |
Species Code: | CEDEO | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Himalaya's, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Softwood | |
Durability: | Durable | |
Suitable for Outdoor Use: | Exposed | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 448 | |
Strength: | Low to Moderate Strength | |
Colour: | Yellow to Yellow Brown | |
Type in Stock: | Slab, Large dimension Posts, Craft, Highly Aromatic | |
Keno Gum
Species Name: | Eucalyptus keno | |
Species Code: | EUKEN | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Australia, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Moderate to Hard | |
Density (Kg/m3): | 670 | |
Strength: | Moderate Strength | |
Colour: | Pale Brown with Black Gum Streaks | |
Type in Stock: | RS Beams and Dressed 140x40 for unique Bench or Table Top | |
Holm Oak
Species Name: | Quercus ilex | |
Species Code: | QUILE | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Europe, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Durable | |
Suitable for Outdoor Use: | Exposed | |
Hardness: | Very Hard | |
Density (Kg/m3): | 745 | |
Strength: | High Strength | |
Colour: | Tan Brown to Dark Reddish Brown and Black | |
Type in Stock: | Bench top Stock 50x50mm, Heavy Mantle and Craft | |
Lombardy Poplar
Species Name: | Populus nigra italica | |
Species Code: | POLOM | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Europe, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 346 | |
Strength: | Low to Moderate Strength | |
Colour: | Whitish to Golden | |
Type in Stock: | Large Slab, RS 190x45 D4S, Burl Turning Woods, Craft and Instrument | |
Macrocarpa
Species Name: | Cupressus macrocarpa | |
Species Code: | CUMAC | |
Exotic / Indigenous: | Exotic Species | |
Origin: | North America, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Softwood | |
Durability: | Moderate Durability | |
Suitable for Outdoor Use: | Sheltered | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 430 | |
Strength: | Moderate Strength | |
Colour: | Pale to Dark Reddish Brown | |
Type in Stock: | Large Slab and RS Dimensions to Instrument Woods | |
Persian Walnut
Species Name: | Juglans regia | |
Species Code: | JUREG | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Europe Middle East, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Moderate Durability | |
Suitable for Outdoor Use: | 650 | |
Hardness: | Moderate to Hard | |
Density (Kg/m3): | 650 | |
Strength: | Strong | |
Colour: | Grey Brown with Dark Brown Streaks | |
Type in Stock: | Select Slabs, Crotch Figure Craft and Instrument Woods | |
Pin Oak
Species Name: | Quercus palustris | |
Species Code: | QUPAL | |
Exotic / Indigenous: | Exotic Species | |
Origin: | North America, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Moderate to Hard | |
Density (Kg/m3): | 628 | |
Strength: | Strong | |
Colour: | Pale Red Brown | |
Type in Stock: | Large Rustic Slabs, RS 150 and 200x50, 190x23 D3S | |
Poplar Crowsnest
Species Name: | Populus xcrowsnest | |
Species Code: | POEXN | |
Exotic / Indigenous: | Exotic Species | |
Origin: | North America, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 390 | |
Strength: | Moderate | |
Colour: | White to Yellow | |
Type in Stock: | Narrow small slabs, RD 150x18 suitable for TGV | |
Pukatea
Species Name: | Laurelia novae-zelandiae | |
Species Code: | LUNOV | |
Exotic / Indigenous: | Indigenous to NZ | |
Origin: | Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 465 | |
Strength: | ||
Colour: | Khaki Green | |
Type in Stock: | ||
Redwood
Species Name: | Sequoia sempervirens | |
Species Code: | SQSEM | |
Exotic / Indigenous: | Exotic Species | |
Origin: | North America, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Softwood | |
Durability: | Durable | |
Suitable for Outdoor Use: | Exposed | |
Hardness: | Soft to Moderate | |
Density (Kg/m3): | 282 | |
Strength: | Low | |
Colour: | Red to Mellow Nut brown | |
Type in Stock: | Limited RS 100x25, 100x50 Machined Slabs | |
Sycamore Maple
Species Name: | Acer pseudoplatanus | |
Species Code: | ACPSE | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Europe, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Hardwood | |
Durability: | Non-Durable | |
Suitable for Outdoor Use: | No | |
Hardness: | Moderate to Hard | |
Density (Kg/m3): | 610 | |
Strength: | Moderate Strength | |
Colour: | Cream to White | |
Type in Stock: | Medium Slab, Craft and Instrument Woods | |
Yew
Species Name: | Taxus baccata | |
Species Code: | TXBAC | |
Exotic / Indigenous: | Exotic Species | |
Origin: | Europe, grown in Aotearoa - NZ | |
Hardwood / Softwood: | Softwood | |
Durability: | High Durability | |
Suitable for Outdoor Use: | Exposed | |
Hardness: | Moderate to Hard | |
Density (Kg/m3): | 670 | |
Strength: | Strong | |
Colour: | Orange Brown to Darker Purple Reds | |
Type in Stock: | Small Slabs, Craft and Instrument | |
Contact Rarefind Timber NZ
General Enquiries
Michael Esson
Mobile: (+64) 27 451 8083
Email: info@rarefind.co.nz
Morrinsville Road, Hamilton
Instrument Timber Enquiries
Malcolm Williams
Email: malcolm@rarefind.co.nz
We’d love to see you at our mill, but as drying and processing of the timber needs to happen at certain times it can be hard to give you the attention we would like.
If you would like to come out, please let us know in advance so we can assist you as best we can.